This document provides a comprehensive guide for integrating and managing DoubleVerify (DV) data imports, including connection setup, import scheduling, required user inputs, table structures, relationships, and available reporting dimensions and metrics. The configuration automates the retrieval of blocking, monitoring, and viewability datasets from DV to enable robust analytics and reporting in downstream BI tools.
Connection Setup / Requirements
To connect to the DoubleVerify platform, the following credentials and parameters are required:
Key | Description | Required | Type | Size |
doubleverify_api_key | DoubleVerify API Key/Token (generated in DV Pinnacle under Analytics → Data API) | Yes | Text | 50 |
Note:
Obtain the token in DV Pinnacle by navigating to Analytics → Data API → Create Token, select the applicable reporting programs, and copy the access token for use in the connector.
Use the token for API authentication when configuring the connector; no username/secret pairs are required for this configuration.
Import Configuration
One primary job is defined for data ingestion:
Delivery Data Import
Feed: double_verify
Job Label: DoubleVerify - Data Import
Status: Enabled (1)
Target Tables:
doubleverify_data_blocking
doubleverify_data_monitoring
doubleverify_data_viewability
Target Type: Data
Update Mode: Append (new data is added)
Create Target: True (tables are created if not existing)
Date Column: date
Lookback: 5 days
First Run Hour: 06:00 UTC
Poll Frequency: Every 24 hours
Each target accepts an optional filter_values parameter (e.g., advertiser_name:adv_1,adv_2) and includes a fixed report_request_type_id used by DV’s Data API requests.
Import Schedule
Job Type | Frequency | Lookback Window | First Run (UTC) |
Delivery Import | 24 hours | 5 days | 06:00 |
Poll Frequency defines how often the import job runs.
Lookback specifies how many days of data are fetched on each run.
Required User Input
Before running the integration, users must provide:
DoubleVerify API Token — created in DV Pinnacle via Analytics → Data API → Create Token.
This input is mandatory and must be configured in the connection settings.
Tables Created
The integration creates and populates the following tables:
Table Name | Description | Type | Update Mode |
doubleverify_data_blocking | Blocking delivery metrics such as requests, blocks, brand safety, fraud, and geo controls. | Data | Append |
doubleverify_data_monitoring | Monitoring quality metrics including monitored ads, authenticity, safety, and geo validity. | Data | Append |
doubleverify_data_viewability | Viewability metrics such as eligible, measured, viewable, authentic viewable, and time-in-view. | Data | Append |
Table Relationships
This configuration does not define explicit joins; in practice, DV tables are commonly joined to ad server or buying platform data via shared business keys such as date, advertiser name, placement code, and placement name to enrich reporting.
Available Dimensions
The following dimensions are available for reporting and analysis:
Dimension Name | Source Field(s) | Description |
Advertiser Name [DV] | doubleverify_data_blocking.advertiser_name; doubleverify_data_monitoring.advertiser_name; doubleverify_data_viewability.advertiser_name | The advertiser associated with DV measurements supports advertiser-level rollups. |
Placement Code [DV] | doubleverify_data_blocking.ad_server_placement_code; doubleverify_data_monitoring.ad_server_placement_code; doubleverify_data_viewability.ad_server_placement_code | Ad server placement identifier used to align with external delivery data. |
Placement Name [DV] | doubleverify_data_blocking.placement_name; doubleverify_data_monitoring.placement_name; doubleverify_data_viewability.placement_name | Human-readable placement label for segmentation and analysis. |
Media Type [DV] | doubleverify_data_blocking.media_type; doubleverify_data_monitoring.media_type; doubleverify_data_viewability.media_type | Channel/type classification (e.g., Display, Video) for performance slicing. |
Media Property [DV] | doubleverify_data_blocking.media_property; doubleverify_data_monitoring.media_property; doubleverify_data_viewability.media_property | Publisher or property where ads served, enabling property-level quality insights. |
Device Delivery Type [DV] | doubleverify_data_blocking.device_delivery_type; doubleverify_data_monitoring.device_delivery_type; doubleverify_data_viewability.device_delivery_type | Device delivery categorization for device-level reporting views. |
Available Metrics
Base Metrics
Metric Name | Calculation Formula | Round | Description |
Requests [DV] | SUM({doubleverify_data_blocking.requests}) | 0 | Total ad requests evaluated by DV blocking during the period. |
Blocks [DV] | SUM({doubleverify_data_blocking.blocks}) | 0 | Total blocked requests across DV controls. |
Brand Safety Floor Blocks [DV] | SUM({doubleverify_data_blocking.brand_safety_floor_blocks}) | 0 | Blocks triggered by brand safety floor rules. |
Fraud (SIVT) Blocks [DV] | SUM({doubleverify_data_blocking.fraud_sivt_blocks}) | 0 | Blocks due to sophisticated invalid traffic (SIVT). |
Out of Geo Blocks [DV] | SUM({doubleverify_data_blocking.out_of_geo_blocks}) | 0 | Blocks for traffic outside targeted geographies. |
Brand Suitability Blocks [DV] | SUM({doubleverify_data_blocking.brand_suitability_blocks}) | 0 | Blocks from DV brand suitability settings and categories. |
Monitored Ads [DV] | SUM({doubleverify_data_monitoring.monitored_ads}) | 0 | Ads monitored by DV for quality, fraud, and suitability checks. |
Authentic Ads [DV] | SUM({doubleverify_data_monitoring.authentic_ads}) | 0 | Ads passing DV authenticity checks across key criteria. |
Unique Incidents [DV] | SUM({doubleverify_data_monitoring.unique_incidents}) | 0 | Unique quality incidents detected in monitoring. |
Brand Safe Ads [DV] | SUM({doubleverify_data_monitoring.brand_safe_ads}) | 0 | Ads classified as brand safe by DV. |
Fraud SIVT-Free Ads [DV] | SUM({doubleverify_data_monitoring.fraud_sivt_free_ads}) | 0 | Ads identified as free from SIVT. |
In-Geo Ads [DV] | SUM({doubleverify_data_monitoring.in_geo_ads}) | 0 | Ads determined to be in the targeted geography. |
Brand Suitable Ads [DV] | SUM({doubleverify_data_monitoring.brand_suitable_ads}) | 0 | Ads meeting brand suitability requirements. |
Eligible Impressions [DV] | SUM({doubleverify_data_viewability.eligible_impressions}) | 0 | Impressions eligible for viewability measurement. |
Measured Impressions [DV] | SUM({doubleverify_data_viewability.measured_impressions}) | 0 | Impressions successfully measured for viewability. |
Viewable Impressions [DV] | SUM({doubleverify_data_viewability.viewable_impressions}) | 0 | Impressions meeting IAB/MRC viewability standards. |
Authentic Viewable Impressions [DV] | SUM({doubleverify_data_viewability.authentic_viewable_impressions}) | 0 | Viewable impressions that also meet DV authenticity criteria. |
Valid Eligible Impressions [DV] | SUM({doubleverify_data_viewability.valid_eligible_impressions}) | 0 | Eligible impressions considered valid under DV rules. |
Video Viewable Impressions [DV] | SUM({doubleverify_data_viewability.video_viewable_impressions}) | 0 | Viewable impressions for video placements. |
Avg Time (s) Viewable Impr. [DV] | AVG({doubleverify_data_viewability.average_time_s_viewable_impressions}) | 0 | Average time-in-view for viewable impressions. |
Avg Time (s) Authentic Viewable Impr. [DV] | AVG({doubleverify_data_viewability.average_time_s_authentic_viewable_impressions}) | 0 | Average time-in-view for impressions that are both viewable and authentic. |
Composite Metrics
Metric Name | Calculation Formula | Rounding | Prefix/ Suffix | Description |
Block Rate % [DV] | ({Blocks [DV]}/{Requests [DV]})*100 | 2 | % | Share of requests blocked out of total evaluated. |
SIVT Block % [DV] | ({Fraud (SIVT) Blocks [DV]}/{Requests [DV]})*100 | 2 | % | Share of requests blocked due to SIVT. |
Out of Geo Block % [DV] | ({Out of Geo Blocks [DV]}/{Requests [DV]})*100 | 2 | % | Share of requests blocked for geo violations. |
Brand Suitability Block % [DV] | ({Brand Suitability Blocks [DV]}/{Requests [DV]})*100 | 2 | % | Share of requests blocked by brand suitability rules. |
Authentic Rate % [DV] | ({Authentic Ads [DV]}/{Monitored Ads [DV]})*100 | 2 | % | Percent of monitored ads deemed authentic. |
Brand Safe Rate % [DV] | ({Brand Safe Ads [DV]}/{Monitored Ads [DV]})*100 | 2 | % | Percent of monitored ads classified as brand safe. |
Measurability % [DV] | ({Measured Impressions [DV]}/{Eligible Impressions [DV]})*100 | 2 | % | Percent of eligible impressions that were measured. |
Viewability % [DV] | ({Viewable Impressions [DV]}/{Measured Impressions [DV]})*100 | 2 | % | Percent of measured impressions meeting viewability standards. |
Video Viewability % [DV] | ({Video Viewable Impressions [DV]}/{Measured Impressions [DV]})*100 | 2 | % | Percent of measured impressions that were viewable for video. |
Additional Dimensions
Field Name | Definition | Data Type |
ad_length | During of ad in seconds. | String |
ad_render_status | The Ad Render Status filter identifies server initiated versus client initiated and unknown traffic. This filter provides advertisers and partners with the ability to differentiate between rendered impressions and other ads that either could not be measured, or were not rendered, by filtering on the following dimension values: Render Status Unknown, Began to Render. The Ad Render Status filter applies to Monitoring data only. Blocking data will have an "N/A - Blocking" value. | String |
ad_server_campaign_code | Agency ad server campaign ID | String |
ad_server_name | The specific identifier of the ad server that delivers advertisements within a digital advertising ecosystem | String |
ad_server_placement_code | Agency Ad Server Placement ID | String |
ad_server_site_code | Agency Ad Server Site ID | String |
ad_server_site_code | Agency Adserver Site ID | String |
ad_size | Allows splicing data by Ad Size bucketed into the following groups: Extra Large, Large, Medium, Small, Other, Unknown, N/A | String |
advertiser_name | Name of Advertiser as entered within DoubleVerify system | String |
app_age_rating | Type of content found within the app. App age rates are standards as to what content may be associated with each grouping, such as the amount of violent content within the app and whether that violence is cartoon or more real-world animation. | String |
app_bundle | ID extracted from metadata collected by DV tag that fired on in-app/CTV impression | String |
app_bundle | The bundle of the App from the Meta Audience Network | String |
app_developer | Company who develops the app that an impression is served within | String |
app_id | ID extracted from metadata collected by DV tag that fired on in-app/CTV impression | String |
app_id | The ID of the App in the Meta Audience Network | String |
app_name | Name of App an impression is served within | String |
app_store | Store that app is downloaded from | String |
app_store_category | Classifications assigned by the respective App store | String |
app_url | URL of the App from the Meta Audience Network | String |
attention_viewability_type | Allows users to filter impressions by measurement type and viewability status. Note: This dimension categorizes impressions into three types: Authentic Viewable, Authentic Non-Viewable, Authentic Modeled. All impressions prior to November 23, 2024 will be labeled as N/A but should be considered Authentic Viewable. | String |
brand_market | Market identified as being the location from which the brand is based | String |
brand_name | Advertiser line of business name. | String |
brand_name | Advertiser line of business name. Dependent upon how client creates account in DV Blueprints | String |
brand_region | Area of the world where a Line of Business is located (APAC, North America, EMEA, etc) | String |
buying_platform | Buying Platform as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
buying_platform | Buying Platform associated with Brand Safety/Suitability Incident - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
campaign_name | Name of the Campaign as defined by the client | String |
category_name | Name of IAB Category assigned to app or site where the impression was served | String |
category_type | Identifies whether category is brand suitability category or brand safety floor | String |
channel_id | Channel ID associated with Brand Safety/Suitability Incident - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
channel_title | Channel Title associated with Brand Safety/Suitability Incident - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
creative_code | Agency Ad Server creative ID | String |
creative_id | Creative ID associated with Brand Safety/Suitability Incident | String |
ctv_device_name | Name of the CTV device | String |
date | Date that impression event occurred |
|
date | When the impression event occurred. This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. |
|
date | When the impression event occurred. This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. | Date |
date | When the impression event occurred.This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. | Date |
day_of_week | When the impression event occurred.This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. | String |
delivery_country | Country where the impression was delivered | String |
delivery_country_code | 2 letter abbreviation for country DV identified the campaign's ad fired within | String |
delivery_site | Domain or Subdomain where the impression is served | String |
device_delivery_type | The Device Delivery Type dimension allows filtering of data by one or more of these delivery types: CTV, Desktop, Smartphone In-App, Smartphone Web, Tablet In-App, Tablet Web, Unknown/Other | String |
device_delivery_type | The Device Delivery Type dimension allows filtering of data by one or more of these delivery types: Desktop, Smartphone In-App, Smartphone Web, Tablet In-App, Tablet Web, Unknown/Other | String |
dma_mma | Designated Market Area or Major Metropolitan Area where the impression is delivered | String |
dynamic_suitability_category_name | Name of the Dynamic Suitability classification assigned to an impression that was served. Note that multiple Dynamic Suitability Categories can be associated with a single impression. | String |
dynamic_suitability_risk_tier | Risk Tier (High, Medium, Low) assigned to a tiered category based on content evaluated by DV classification | String |
extracted_bundle_id | Final ID used in reporting after reviewing all environment metadata. Bundle ID is then used in DV services to review category, inclusion/exclusion lists settings set by client | String |
fos_certification_status | Dimension allows you to splice CTV data based on whether an App-OS combination has passed the Fully On-Screen certification process. Certified - Impressions from App-OS combinations that have passed the Fully On-Screen (FOS) certification process, show ads full screen without obstruction and served only when the device is powered on. Non-Certified: Failed - Impressions from App-OS combinations that have not passed the Fully On-Screen (FOS) certification process, because the environment failed certification. Non-Certified: Untested - Impressions from App-OS combinations that have not passed the Fully On-Screen (FOS) certification process, because the environment has not been tested. Not Video - Display impressions, which are ineligible for Fully On-Screen (FOS) certification. Note: formally named VAST Visibility Status | String |
hour | Date that impression event occurred |
|
hour | When the impression event occurred. This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. |
|
hour | When the impression event occurred. This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. | String |
hour | When the impression event occurred.This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. | String |
keyword_string | Keyword(s) that were flagged for a violation as part of the client's keyword avoidance list | String |
language_iso_code | ISO 639 2 letter code for language | String |
language_name | Language associated to the content | String |
measurement_certification_status | The Measurement Certification Status dimension is used to distinguish between certified and uncertified mobile api traffic. Certified: Impressions served by partners who have undergone the DV mobile measurement certification process and whose measurement signals are determined to be reliable and accurate. This also includes impressions from partners using the OM SDK. Non-Certified: Impressions served by partners who have not been certified under the DV mobile measurement certification process. | String |
media_property | Site that is serving the ad on behalf of the advertiser | String |
media_type | Identifies whether the creative fired on the impression was display or video | String |
mobile_os | Operating system of the mobile device | String |
month | Date that impression event occurred |
|
month | When the impression event occurred. This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. |
|
month | When the impression event occurred. This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. | String |
month | When the impression event occurred.This dimension group includes Hour, Week, Month, Quarter, Day of Week, and Year. | String |
placement_name | Name of Ad Server Placement utilizing DV tagging | String |
placement_size | Bucketed by pixel amounts, used to determine type of placement (Small, Large, Skyscraper, etc.) | String |
platform_account_id | Account ID as defined by Instacart: https://instacart-ads.knowledgeowl.com/help/advertising-on-instacart | String |
platform_account_id | Account ID as defined by Netflix - NOTE: Netflix does not have documentation available, only Xandr | String |
platform_account_id | Account ID as defined by the Platform | String |
platform_account_id | Account ID as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_account_id | Account ID as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_account_id | Account ID as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_account_id | Account ID as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_account_id | Account ID as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_account_id | Account ID as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_account_id | Account ID as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_account_id | Account ID as defined in Spotify's documentation | String |
platform_account_id | Account ID as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_account_id | Account ID as defined in X's documentation - https://business.x.com/en/help.html | String |
platform_account_name | Account Name as defined by Instacart: https://instacart-ads.knowledgeowl.com/help/advertising-on-instacart | String |
platform_account_name | Account Name as defined by Netflix | String |
platform_account_name | Account Name as defined by the Platform | String |
platform_account_name | Account Name as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_account_name | Account Name as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_account_name | Account Name as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_account_name | Account Name as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_account_name | Account Name as defined in Reddit's documentation | String |
platform_account_name | Account Name as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_account_name | Account Name as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_account_name | Account Name as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_account_name | Account Name as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_account_name | Account Name as defined in X's documentation - https://business.x.com/en/help.html | String |
platform_account_name | Name of the Account ID | String |
platform_account_region | Account Region as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_account_region | Account Region as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_ad_format | Ad Format as defined by Instacart: https://instacart-ads.knowledgeowl.com/help/advertising-on-instacart | String |
platform_ad_format | Ad Format as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_ad_format | Ad Format as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_ad_group_id | Ad Group ID as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_ad_group_id | Ad Group ID as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_ad_group_id | Ad Group ID as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_ad_group_name | Ad Group Name as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_ad_group_name | Ad Group Name as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_ad_group_name | Ad Group Name as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_ad_group_name | Ad Group Name as defined in Reddit's documentation - Reddit Ads Help | String |
platform_ad_group_type | The categorization for types of ad groups used in a YouTube ad campaign. This dimension helps in isolating ad formats for better reporting and compliance | String |
platform_ad_id | Ad ID as defined by the Platform | String |
platform_ad_id | Ad ID as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_ad_id | Ad ID as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_ad_id | Ad ID as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_ad_id | Ad ID as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_ad_id | Ad ID as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_ad_id | Ad ID as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_ad_id | Ad ID as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_ad_id | Ad ID associated with Brand Safety/Suitability Incident - https://ads.tiktok.com/help/ | String |
platform_ad_name | Ad Name as defined by the Platform | String |
platform_ad_name | Ad Name as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_ad_name | Ad Name as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_ad_name | Ad Name as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_ad_name | Ad Name as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_ad_name | Ad Name as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_ad_name | Ad Name as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_ad_name | Ad Name as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_ad_name | Ad Name associated with Brand Safety/Suitability Incident - https://ads.tiktok.com/help/ | String |
platform_ad_set_id | Ad Set ID as defined by Instacart: https://instacart-ads.knowledgeowl.com/help/advertising-on-instacart | String |
platform_ad_set_id | Ad Set ID as defined by the Platform | String |
platform_ad_set_id | Ad Set ID as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_ad_set_id | Ad Set ID as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_ad_set_id | Ad Set ID as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_ad_set_id | Ad Set ID as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_ad_set_id | Ad Set ID associated with Brand Safety/Suitability Incident - https://ads.tiktok.com/help/ | String |
platform_ad_set_name | Ad Set Name as defined by Instacart: https://instacart-ads.knowledgeowl.com/help/advertising-on-instacart | String |
platform_ad_set_name | Ad Set Name as defined by the Platform | String |
platform_ad_set_name | Ad Set Name as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_ad_set_name | Ad Set Name as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_ad_set_name | Ad Set Name as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_ad_set_name | Ad Set Name as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_ad_set_name | Ad Set Name associated with Brand Safety/Suitability Incident - https://ads.tiktok.com/help/ | String |
platform_ad_type | Ad Type as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_ad_type | Ad Type associated with Brand Safety/Suitability Incident - https://ads.tiktok.com/help/ | String |
platform_ad_unit | Ad Unit as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_campaign_group_id | Campaign Group ID as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_campaign_group_name | Campaign Group Name as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_campaign_id | Campaign ID as defined by Instacart: https://instacart-ads.knowledgeowl.com/help/advertising-on-instacart | String |
platform_campaign_id | Campaign ID as defined by Netflix | String |
platform_campaign_id | Campaign ID as defined by the Platform | String |
platform_campaign_id | Campaign ID as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_campaign_id | Campaign ID as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_campaign_id | Campaign ID as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_campaign_id | Campaign ID as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_campaign_id | Campaign ID as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_campaign_id | Campaign ID as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_campaign_id | Campaign ID as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_campaign_id | Campaign ID as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_campaign_id | Campaign ID as defined in X's documentation - https://business.x.com/en/help.html | String |
platform_campaign_id | Campaign ID associated with Brand Safety/Suitability Incident - https://ads.tiktok.com/help/ | String |
platform_campaign_id | Campaign ID associated with Brand Safety/Suitability Incident - https://business.x.com/en/help.html | String |
platform_campaign_id | Campaign ID associated with Brand Safety/Suitability Incident - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_campaign_name | Campaign Name as defined by Instacart: https://instacart-ads.knowledgeowl.com/help/advertising-on-instacart | String |
platform_campaign_name | Campaign Name as defined by Netflix | String |
platform_campaign_name | Campaign Name as defined by the Platform | String |
platform_campaign_name | Campaign Name as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_campaign_name | Campaign Name as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_campaign_name | Campaign Name as defined in Meta's documentation: https://www.facebook.com/business/help | String |
platform_campaign_name | Campaign Name as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_campaign_name | Campaign Name as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_campaign_name | Campaign Name as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_campaign_name | Campaign Name as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_campaign_name | Campaign Name as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_campaign_name | Campaign Name as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_campaign_name | Campaign Name as defined in X's documentation - https://business.x.com/en/help.html | String |
platform_campaign_name | Campaign Name associated with Brand Safety/Suitability Incident - https://ads.tiktok.com/help/ | String |
platform_campaign_name | Campaign Name associated with Brand Safety/Suitability Incident - https://business.x.com/en/help.html | String |
platform_campaign_name | Campaign Name associated with Brand Safety/Suitability Incident - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_campaign_objective | Campaign Objective as defined by Instacart: https://instacart-ads.knowledgeowl.com/help/advertising-on-instacart | String |
platform_campaign_objective | Campaign Objective as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_campaign_objective | Campaign Objective as defined in Meta's documentation: https://www.facebook.com/business/help | String |
platform_campaign_objective | Campaign Objective as defined in Partner's documentation - {Partner Support Doc Link} | String |
platform_campaign_objective | Campaign Objective as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_campaign_objective | Campaign Objective as defined in Reddit's documentation - https://business.reddithelp.com/helpcenter/s/ | String |
platform_campaign_objective | Campaign Objective as defined in Roblox's documentation - https://create.roblox.com/docs/production/promotion/ads-manager | String |
platform_campaign_objective | Campaign Objective as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
platform_campaign_objective | Campaign Objective as defined in Spotify's documentation | String |
platform_campaign_objective | Campaign Objective as defined in TikTok's documentation - https://ads.tiktok.com/help/ | String |
platform_campaign_objective | Campaign Objective as defined in X's documentation - https://business.x.com/en/help.html | String |
platform_campaign_objective | Campaign Objective associated with Brand Safety/Suitability Incident - https://ads.tiktok.com/help/ | String |
platform_campaign_objective | Campaign Objective associated with Brand Safety/Suitability Incident - https://business.x.com/en/help.html | String |
platform_community_name | Community Subreddit name associated with Brand Safety/Suitability Incident - Reddit Ads Help | String |
platform_content_id | Content ID as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_content_id | Content ID associated with Brand Safety/Suitability Incident - https://business.reddithelp.com/helpcenter/s/ | String |
platform_content_id | Content ID associated with Brand Safety/Suitability Incident https://businesshelp.snapchat.com/s?language=en_US | String |
platform_content_text | Content Text as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_content_text | Content Text associated with Brand Safety/Suitability Incident - https://business.reddithelp.com/helpcenter/s/ | String |
platform_content_text | Post text associated with Brand Safety/Suitability Incident. https://businesshelp.snapchat.com/s?language=en_US | String |
platform_content_title | Content Title as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_content_title | Content Title associated with Brand Safety/Suitability Incident - Reddit Ads Help | String |
platform_content_url | Content associated with Brand Safety/Suitability Incident - https://business.reddithelp.com/helpcenter/s/ | String |
platform_content_url | Content URL as defined in Pinterest's documentation - https://help.pinterest.com/en/business/topics/advertise | String |
platform_content_url | URL associated with Brand Safety/Suitability Incident. https://businesshelp.snapchat.com/s?language=en_US | String |
platform_creative_id | Ad ID as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_creative_id | Creative ID as defined by Netflix | String |
platform_creative_id | Creative ID as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_creative_id | Creative ID as defined in X's documentation - https://business.x.com/en/help.html | String |
platform_creative_id | Creative ID associated with Brand Safety/Suitability Incident - https://business.x.com/en/help.html | String |
platform_creative_media_id | Creative Media ID as defined in X's documentation - https://business.x.com/en/help.html | String |
platform_creative_media_id | Creative Media ID associated with Brand Safety/Suitability Incident - https://business.x.com/en/help.html | String |
platform_creative_name | Creative Name as defined by Netflix | String |
platform_creative_name | Creative Name as defined in Google's documentation - https://support.google.com/youtube/?hl=en&sjid=17825989494931148465-NA#topic=9257498 | String |
platform_creative_name | Creative Name as defined in Meta's documentation - https://www.facebook.com/business/help | String |
platform_delivery_country | Country where the impression was delivered | String |
platform_device_delivery_type | The Device Delivery Type dimension allows filtering of data by one or more of these delivery types: Desktop Web, Mobile In-App, Mobile Web, Console, Unknown/Other | String |
platform_impression_type | Impression Type as defined in Snap's documentation - https://businesshelp.snapchat.com/s?language=en_US | String |
