Overview
The AccuRanker connector automates daily imports of SEO ranking and performance data across domains, keywords, landing pages, and tags, along with metadata for accounts and domains.
Granularity: Multiple tables capturing daily snapshots of SEO metrics at domain, keyword, landing page, and tag levels.
Purpose: To unify share of voice, search volume, ranking movements, and other SEO KPIs enriched with domain and account metadata.
Refresh cadence: Daily append of new data rows plus optional daily refresh of metadata tables.
Connection Setup / Requirements
Key  | Description  | Required  | Type  | 
accuranker_api_key  | Unique ID for AccuRanker API authentication  | Yes  | Text  | 
accuranker_filter  | Domain or group filter (e.g.,   | No  | Text  | 
Note: The API key is mandatory; the filter is optional to restrict data import scope.
Import Configuration
1. Data Import Job
Setting  | Value  | 
Feed  | accuranker  | 
Job Label  | AccuRanker - Data Import  | 
Status  | Enabled (1)  | 
Target Tables  | accuranker_data_domains, accuranker_data_keywords, accuranker_data_landing_pages, accuranker_data_tags  | 
Target Types  | Data  | 
Update Mode  | Append  | 
Create Targets  | True  | 
Date Columns  | 
  | 
Look-back  | 5 days  | 
First Run (UTC)  | 04:00  | 
Poll Frequency  | 24 hours  | 
2. Metadata Refresh Job
Setting  | Value  | 
Feed  | accuranker  | 
Job Label  | AccuRanker - Meta Refresh  | 
Status  | Enabled (1)  | 
Target Tables  | accuranker_meta_accounts, accuranker_meta_domains  | 
Target Types  | Lookup  | 
Update Mode  | Refresh  | 
Create Targets  | True  | 
Look-back  | 1 day  | 
First Run (UTC)  | 01:00  | 
Poll Frequency  | 24 hours  | 
Import Schedule
Job Type  | Frequency  | Look-back Window  | First Run (UTC)  | 
Data Import  | 24 h  | 5 days  | 04:00  | 
Meta Refresh  | 24 h  | 1 day  | 01:00  | 
Tables Created and Their Fields
Data Tables
accuranker_data_domains
Field Name  | Description  | 
id  | Unique record identifier  | 
domain_id  | Domain identifier  | 
history__date  | Date of data snapshot  | 
history__share_of_voice  | Share of voice metric  | 
history__search_volume  | Search volume  | 
history__above_the_fold  | Keywords ranking above the fold count  | 
history__ranking_distribution_keywords_total  | Total keywords  | 
history__ranking_movement__winners  | Count of keywords with rank improvements  | 
history__ranking_movement__share_of_voice_winners  | Share of voice winners  | 
history__ranking_movement__losers  | Count of keywords with ranking declines  | 
history__ranking_movement__share_of_voice_losers  | Share of voice losers  | 
accuranker_data_keywords
Field Name  | Description  | 
id  | Unique record identifier  | 
domain_id  | Domain identifier  | 
bright_custom_date  | Date of data snapshot  | 
ai_search_volume__search_volume  | AI-estimated search volume  | 
ranks__base_rank  | Base rank of keyword  | 
ranks__ai_traffic_value  | AI-estimated traffic value  | 
keyword  | Keyword text  | 
accuranker_data_landing_pages
Field Name  | Description  | 
id  | Unique record identifier  | 
domain_id  | Domain identifier  | 
history__date  | Date of data snapshot  | 
history__share_of_voice  | Share of voice metric  | 
history__search_volume  | Search volume  | 
history__above_the_fold  | Keywords above the fold count  | 
path  | Landing page URL path  | 
accuranker_data_tags
Field Name  | Description  | 
id  | Unique record identifier  | 
domain_id  | Domain identifier  | 
history__date  | Date of data snapshot  | 
history__share_of_voice  | Share of voice metric  | 
history__search_volume  | Search volume  | 
history__above_the_fold  | Keywords above the fold count  | 
tag  | Tag name  | 
Metadata Tables
accuranker_meta_accounts
Field Name  | Description  | 
id  | Unique account identifier  | 
account_name  | Account name  | 
other_metadata  | Additional metadata fields  | 
accuranker_meta_domains
Field Name  | Description  | 
id  | Unique domain identifier  | 
domain  | Domain name  | 
group__name  | Domain group name  | 
other_metadata  | Additional metadata fields  | 
Table Relationships
Source Table  | Source Column  | Target Table  | 
accuranker_data_tags  | domain_id  | accuranker_meta_domains  | 
accuranker_data_domains  | id  | accuranker_meta_domains  | 
accuranker_data_keywords  | domain_id  | accuranker_meta_domains  | 
accuranker_data_landing_pages  | domain_id  | accuranker_meta_domains  | 
These joins enrich raw data with domain and account attributes.
Available Dimensions
Dimension Name  | Source Field(s)  | Description  | 
Domain [AccuRanker]  | accuranker_meta_domains.domain  | Domain name  | 
Group Name [AccuRanker]  | accuranker_meta_domains.group__name  | Domain group name  | 
Landing Page Path  | accuranker_data_landing_pages.path  | URL path of landing page  | 
Tags [AccuRanker]  | accuranker_data_tags.tag  | Tag associated with domain  | 
Keywords [AccuRanker]  | accuranker_data_keywords.keyword  | Keyword tracked  | 
Available Metrics
Base Metrics
Metric Name  | Formulae (aggregations across tables)  | Description  | 
Share of Voice [Domain]  | SUM(history_ _share_of_voice) from domains, tags, landing pages  | Total share of voice  | 
Search Volume [AccuRanker]  | SUM(history_ _search_volume) from domains, tags, landing pages  | Total search volume  | 
Above the Fold Keywords  | SUM(history_ _above_the_fold) from domains, tags, landing pages  | Keywords ranking above the fold  | 
Total Number of Keywords [Domain]  | SUM(history__ranking_ distribution_keywords_total) from domains  | Total keywords per domain  | 
Winners [Domain]  | SUM(history__ranking_movement__winners) from domains  | Keywords with ranking improvements  | 
SOV Winners [Domain]  | SUM(history__ranking_movement_ _share_of_voice_winners) from domains  | Share of voice winners  | 
Losers [Domain]  | SUM(history__ranking_movement__losers) from domains  | Keywords with ranking declines  | 
SOV Losers [Domain]  | SUM(history__ranking_movement_ _share_of_voice_losers) from domains  | Share of voice losers  | 
AI Search Volume [Keyword]  | SUM(ai_search_volume__search_volume) from keywords  | AI-estimated search volume for keywords  | 
Base Rank [Keyword]  | SUM(ranks__base_rank) from keywords  | Base rank of keyword  | 
AI Traffic Value [Keyword]  | SUM(ranks__ai_traffic_value) from keywords  | AI-estimated traffic value from keywords  | 
Composite Metrics
No composite metrics currently defined.
Summary
The AccuRanker connector enables importing and refreshing detailed SEO data and metadata:
Daily data ingestion: domains, keywords, landing pages, and tags
Metadata refresh: accounts and domain metadata tables
Key SEO metrics: share of voice, search volume, keyword ranking movements, AI-estimated traffic values
Rich dimensional context: domains, groups, tags, landing pages, keywords
This setup facilitates building integrated SEO performance dashboards and reporting frameworks.

