Overview
This document provides a comprehensive guide for integrating and managing MNTN data imports, including connection setup, import scheduling, required user inputs, table structures, relationships, and available reporting dimensions and metrics. The configuration is designed to automate the retrieval and refresh of both delivery and metadata from the MNTN platform, enabling robust analytics and reporting.
Connection Setup / Requirements
To connect to the MNTN platform, the following credentials and parameters are required:
Key | Description | Required | Type | Size |
| API Key used to authenticate with the MNTN platform | Yes | Text | 50 |
| Comma-delimited list of MNTN Advertiser IDs | No | Text | 50 |
Note:
Ensure your API key is active and has the necessary permissions for data access.
The advertiser IDs filter the data imported to only those specified. If not specified, data will be fetched for all accessible advertisers.
Import Configuration
Two primary jobs are defined for data ingestion:
1. Delivery Data Import
Feed: mountain
Job Label: Mountain - Delivery Import
Status: Enabled (1)
Target Table:
mountain_data_aggregate
Target Type: Data
Update Mode: Append (new data is added)
Create Target: True (table is created if not existing)
Date Column:
Graph_Day
Lookback: 5 days
First Run Hour: 04:00 UTC
Poll Frequency: Every 24 hours
2. Meta Data Refresh
Feed: mountain
Job Label: Mountain - Meta Refresh
Status: Enabled (1)
Target Tables:
mountain_meta_advertiser
mountain_meta_campaign
mountain_meta_creative
mountain_meta_ad
Target Type: Lookup
Update Mode: Refresh (full table refresh)
Create Target: True
Lookback: 1 day
First Run Hour: 03:00 UTC
Poll Frequency: Every 24 hours
Import Schedule
Job Type | Frequency | Lookback Window | First Run (UTC) |
Delivery Import | 24 hours | 5 days | 04:00 |
Meta Refresh | 24 hours | 1 day | 03:00 |
Poll Frequency defines how often the import job runs.
Lookback specifies how many days of data are fetched on each run.
Required User Input
Before running the integration, users must provide:
MNTN API Key – for authentication.
Advertiser IDs – comma-separated list to filter data.
These are mandatory and must be configured in the connection settings.
Tables Created
The integration creates and populates the following tables:
Table Name | Description | Type | Update Mode |
mountain_data_aggregate | Delivery Data | Data | Append |
mountain_meta_advertiser | Advertiser Metadata | Lookup | Refresh |
mountain_meta_campaign | Campaign Metadata | Lookup | Refresh |
mountain_meta_creative | Creative Metadata | Lookup | Refresh |
mountain_meta_ad | Ad Metadata | Lookup | Refresh |
Table Relationships
The mountain_data_aggregate
table is joined to each metadata table using the following keys:
Source Column | Target Table | Target Column |
AdvertiserInfo_Id | mountain_meta_advertiser | mountain_meta_advertiser.AdvertiserInfo_Id |
CampaignInfo_Id | mountain_meta_campaign | mountain_meta_campaign.CampaignInfo_Id |
CreativeInfo_Id | mountain_meta_creative | mountain_meta_creative.CreativeInfo_Id |
AdInfo_Id | mountain_meta_ad | mountain_meta_ad.AdInfo_Id |
These joins enable enriched reporting and analysis by linking delivery data to relevant metadata.
Available Dimensions
The following dimensions are available for reporting and analysis:Dimensions
Dimension Name | Source Field(s) | Description |
Advertiser [MNTN] | AdvertiserInfo_Name | The name of the advertiser account as defined in the MNTN platform. Used to group and filter data by advertiser. |
Campaign [MNTN] | CampaignInfo_Name | The name of the campaign associated with the delivery or performance data. Enables reporting at the campaign level. |
Creative [MNTN] | CreativeInfo_Name | The name of the creative asset used in the campaign. Useful for analyzing performance by specific creative executions. |
Ad [MNTN] | AdInfo_Name | The name of the individual ad unit. Allows for detailed breakdowns and comparisons at the ad level. |
Available Metrics
Base Metrics
Metric Name | Calculation Formula | Rounding | Prefix/ Suffix | Description |
Spend [MNTN] | SUM(Graph_Spend) | 2 | £ | The total media spend in GBP (£) for the selected period, as reported by MNTN. |
Impressions [MNTN] | SUM(Graph_Impressions) | 0 |
| The total number of times ads were served (impressions) during the reporting period. |
Offline Conversions [MNTN] | SUM(Graph_OfflineConversions) | 0 |
| The number of conversions that occurred offline and are attributed to the campaign. |
Conversions [MNTN] | SUM(Graph_Conversions) | 0 |
| The total number of conversions (online and offline, if applicable) attributed to the campaign. |
Completed Views [MNTN] | SUM(Graph_CompletedViews) | 0 |
| The number of times a video ad was viewed to completion. |
Viewable Impressions [MNTN] | SUM(Graph_ViewableImpressions) | 0 |
| The number of ad impressions that were viewable according to MNTN’s measurement standards. |
Visits [MNTN] | SUM(Graph_Visits) | 0 |
| The number of website visits attributed to the campaign. |
New Site Visits [MNTN] | SUM(Graph_NewSiteVisitors) | 0 |
| The number of first-time website visits attributed to the campaign. |
Page Views [MNTN] | SUM(Graph_PageViews) | 0 |
| The total number of website page views generated by users exposed to the campaign. |
Composite Metrics
Metric Name | Calculation Formula | Rounding | Prefix/ Suffix | Description |
CPM [MNTN] | {Spend [MNTN]} / {Impressions [MNTN]} * 1000 | 2 | £ | Cost per thousand impressions; calculated as total spend divided by impressions, multiplied by 1,000. |
CPCV [MNTN] | {Spend [MNTN]} / {Completed Views [MNTN]} | 2 | £ | Cost per completed view; calculated as total spend divided by the number of completed video views. |
CPV [MNTN] | {Spend [MNTN]} / {Page Views [MNTN]} | 2 | % | Cost per page view; calculated as total spend divided by the number of page views. |
CPC [MNTN] | {Spend [MNTN]} / {Conversions [MNTN]} | 2 | % | Cost per conversion; calculated as total spend divided by the number of conversions. |
Additional Information
The integration is designed for daily batch imports.
All tables are automatically created if they do not exist.
Additional fields
You can request additional fields by contacting a team member or submitting a support ticket with the list of fields you need for your MNTN integration.
See the full list below:
AdInfo
field_name | Description |
AdInfo_Active | True if the creative is active |
AdInfo_AdCode | The A2 ad code for the creative |
AdInfo_Approved | Whether the creative is approved to run in a campaign |
AdInfo_CreateTime | The time the creative was created or updated |
AdInfo_Height | The height of the creative in pixels |
AdInfo_ID | The Ad ID |
AdInfo_Name | The name of the creative |
AdInfo_Size | The size of the creative in pixels |
AdInfo_Status | The status of the creative |
AdInfo_Width | The width of the creative in pixels |
AdvertiserInfo
field_name | Description |
AdvertiserInfo_ContactEmail | The email of the advertiser's main contact person |
AdvertiserInfo_ContactFirstName | The first name of the advertiser's main contact person |
AdvertiserInfo_ContactLastName | The last name of the advertiser's main contact person |
AdvertiserInfo_ContactMobilePhone | The mobile phone number of the advertiser's main contact person |
AdvertiserInfo_ContactOfficePhone | The office phone number of the advertiser's main contact person |
AdvertiserInfo_CreateTime | The time the advertiser was created or updated |
AdvertiserInfo_ID | The Advertiser ID |
AdvertiserInfo_Name | The name of the advertiser |
AdvertiserInfo_SalesCycleLast1days | Average Sales Cycle (Last 1 day) |
AdvertiserInfo_SalesCycleLast30days | Average Sales Cycle (Last 30 days) |
AdvertiserInfo_SalesCycleLast7days | Average Sales Cycle (Last 7 days) |
AdvertiserInfo_TimeZone | The time zone where the advertiser is located |
CampaignInfo
field_name | Description |
CampaignInfo_Status | The status of a campaign group |
CampaignInfo_Budget | The amount of budget allocated to this Campaign |
CampaignInfo_EndTime | The end time for the campaign |
CampaignInfo_FlightEndTime | The end time for the flight |
CampaignInfo_FlightStartTime | The start time for flight |
CampaignInfo_GoalValue | The goal amount |
CampaignInfo_ID | The Campaign Group ID |
CampaignInfo_Name | The name of the campaign Group |
CampaignInfo_StartTime | The start time for the campaign |
CampaignInfo_GoalType | The goal type |
ChannelInfo
field_name | Description |
ChannelInfo_ID | The Channel ID |
ChannelInfo_Name | The name of the channel |
CityInfo
field_name | Description |
CityInfo_Name | The City Name |
Conversions
field_name | Description |
Conversions_ConversionPoint | The name of the conversion point, to distinguish between multiple conversion points where applicable |
Conversions_ConversionSource | Conversion Source Name |
Conversions_ConversionTime | The time the conversion occurred |
Conversions_ConversionType | The type of conversion |
Conversions_Currency | The currency for the Order Amount |
Conversions_Domain | The publisher site ad impressions were served on |
Conversions_EventTime | The time the verified visit occurred that led to the conversion |
Conversions_LastTouch | The source of attribution whether it is only last touch or industry standard |
Conversions_OrderAmount | The order amount for the conversion |
Conversions_OrderID | The Order ID of the conversion |
Conversions_RawDomain | The domain of the publisher site |
Conversions_Subdomain | The subdomain of the publisher site |
CreativeInfo
field_name | Description |
CreativeInfo_Active | Whether the Ad Group is active |
CreativeInfo_ClickUrl | The click URL for the Creative |
CreativeInfo_CreativeGroupID | The Creative Group ID |
CreativeInfo_CreativeGroupName | The Creative Group Name |
CreativeInfo_ID | The Creative ID |
CreativeInfo_Name | The name of the Creative |
CreativeInfo_TemplateCreativeID | The Template Creative ID |
CreativeInfo_TemplateCreativeName | The Template Creative Name |
DMAInfo
field_name | Description |
DMAInfo_Code | The DMA Code |
DMAInfo_ID | The DMA Code |
DMAInfo_Name | The name of the DMA |
Graph
field_name | Description |
Graph_AdvertiserName | The name of the Advertiser |
Graph_AverageOrderValue | The average amount spent on each conversion |
Graph_AveragePageViewsPerVisitor | The average number of page views on your site by a visitor |
Graph_ClassicVisits | The number of verified visits |
Graph_CompletedViewRate | The rate of videos reaching completion |
Graph_CompletedViews | The number of videos reaching completion |
Graph_ConversionAssistOrderValue | The total order value that followed an assisted verified visit |
Graph_ConversionAssists | The number of conversions that followed an assisted verified visit |
Graph_ConversionAttributionPercentage | The percentage of site conversions where MNTN was attributed |
Graph_ConversionRate | The Percentage of Verified Visits that resulted in a Conversion |
Graph_Conversions | The number of conversions that followed a verified visit |
Graph_ConversionSource | Conversion Source Name |
Graph_CostPerCompletedView | Ratio of Total Spend over Completed Views |
Graph_CostPerVisit | The cost per Verified Visit |
Graph_CPA | The Cost per Verified Conversion |
Graph_CPM | The average amount paid per 1,000 impressions |
Graph_CtvImpressions | The number of ad impressions served |
Graph_Day | The day in the advertiser's time zone |
Graph_ExistingSiteVisitors | The number of existing visitors driven by MNTN |
Graph_ExistingUsersReached | MNTN Driven Existing Users Reached |
Graph_Frequency | The average number of ads served per User |
Graph_GoalAchievement | The goal achievement metric for the Campaign Group (requires Campaign Group Id in API request) |
Graph_ImpressionConversionRate | The Percentage of Impressions that resulted in a Conversion |
Graph_Impressions | The number of ad impressions served |
Graph_ImpressionVisitRate | The Percentage of Impressions that resulted in a Verified Visit |
Graph_IPM | Installs per Mille |
Graph_LastTouchAverageOrderValue | The average amount spent on each conversion (Last Touch) |
Graph_LastTouchConversionAssistOrderValue | The total order value that followed an assisted verified visit (Last Touch) |
Graph_LastTouchConversionAssists | The number of conversions that followed an assisted verified visit (Last Touch) |
Graph_LastTouchConversionRate | The Percentage of Verified Visits that resulted in a Conversion (Last Touch) |
Graph_LastTouchConversions | The number of conversions that followed a verified visit (Last Touch) |
Graph_LastTouchCostPerVisit | The cost per Verified Visit (Last Touch) |
Graph_LastTouchCPA | The Cost per Verified Conversion (Last Touch) |
Graph_LastTouchExistingSiteVisitors | The number of existing visitors driven by MNTN (Last Touch) |
Graph_LastTouchImpressionConversionRate | The Percentage of Impressions that resulted in a Conversion (Last Touch) |
Graph_LastTouchImpressionVisitRate | The Percentage of Impressions that resulted in a Verified Visit (Last Touch) |
Graph_LastTouchNewSiteVisitors | The number of new visitors driven by MNTN (Last Touch) |
Graph_LastTouchOrderValue | The order value that followed a verified visit (Last Touch) |
Graph_LastTouchROAS | The Return on Ad Spend (Last Touch) |
Graph_LastTouchROI | The Return on Investment (Last Touch) |
Graph_LastTouchSiteConversions | The number of conversions that followed a verified visit (Last Touch - excluding Offline Conversions) |
Graph_LastTouchSiteOrderValue | The order value that followed a verified visit (Last Touch - excluding Offline Order Value) |
Graph_LastTouchSiteVisitors | The number of visitors driven by MNTN (Last Touch) |
Graph_LastTouchUserConversionRate | The number of users that converted (Last Touch) |
Graph_LastTouchUserVisitRate | The Percentage of Users Reached that resulted in a Verified Visit (Last Touch) |
Graph_LastTouchVisitAssists | The number of assisted verified visits (Last Touch) |
Graph_LastTouchVisitConversionRate | The Percentage of Visits that resulted in a Conversion (Last Touch) |
Graph_LastTouchVisitRate | The Percentage of Users Reached that results in a Verified Visit (Last Touch) |
Graph_LastTouchVisits | The number of verified visits (Last Touch) |
Graph_Month | The month in the advertiser's time zone |
Graph_Multi-TouchImpressions | The number of Multi-Touch ad impressions served |
Graph_Multi-TouchSpend | The amount spent on Multi-Touch campaigns |
Graph_MultiTouchImpressions | The number of Multi-Touch ad impressions served |
Graph_NewSiteVisitors | The number of new visitors driven by MNTN |
Graph_NewUsersReached | MNTN Driven New Users Reached |
Graph_OfflineConversions | The number of primary offline conversions that followed a MNTN impression |
Graph_OfflineOrderValue | The total primary offline order value that followed a MNTN impression |
Graph_OrderValue | The order value that followed a verified visit |
Graph_OrderValueAttributionPercentage | The percentage of site order value where MNTN was attributed |
Graph_PageViews | The total number page views on your site |
Graph_PercentageOfConversions | The percentage of site conversions where MNTN was attributed |
Graph_PercentageOfOrderValue | The percentage of site order value where MNTN was attributed |
Graph_PercentageOfVisitors | The effect of MNTN Verified Visits on the number of Raw Visitors to the site |
Graph_Quarter | The quarter in the advertiser's time zone |
Graph_RawAverageOrderValue | Your site's average amount of revenue driven per conversion placed |
Graph_RawConversionRate | The number of users that completed a conversion over the number of users that were served ads on the day reported on |
Graph_RawConversions | The total number of times that a conversion was placed on your site (regardless of MNTN advertising) |
Graph_RawExistingSiteVisitors | Raw Existing Site Visitors |
Graph_RawNewSiteVisitors | Raw New Site Visitors |
Graph_RawOrderValue | The total order value of the conversions placed on your site (regardless of MNTN advertising) |
Graph_RawVisitors | The number of Raw Visitors to Your Site and/or Mobile App |
Graph_ROAS | The Return on Ad Spend |
Graph_ROI | The Return on Investment |
Graph_SiteConversions | The number of conversions that followed a verified visit (excluding Offline Conversions) |
Graph_SiteOrderValue | The order value that followed a verified visit (excluding Offline Order Value) |
Graph_SiteVisitors | The number of visitors driven by MNTN |
Graph_Spend | The amount spent in total |
Graph_TotalBudget | The total budget |
Graph_TVCommercialsAired | The number of TV Commercials aired |
Graph_TVSpend | The amount spent on TV Commercials aired |
Graph_UserConversionRate | The number of users that converted |
Graph_UsersReached | The number of people who received ad impressions |
Graph_UserVisitRate | The Percentage of Users Reached that resulted in a Verified Visit |
Graph_ViewableImpressionRate | The Percentage of Impressions that met the iAB Viewability Standard |
Graph_ViewableImpressions | The Number of Impressions that met the iAB Viewability Standard |
Graph_VisitAssists | The number of assisted verified visits |
Graph_VisitConversionRate | The Percentage of Visits that resulted in a Conversion |
Graph_VisitRate | The Percentage of Users Reached that results in a Verified Visit |
Graph_Visits | The number of verified visits |
Graph_Week | The week in the advertiser's time zone |
Graph_Year | The year |
MarketingObjectiveInfo
field_name | Description |
MarketingObjectiveInfo_ID | The Objective ID |
MarketingObjectiveInfo_Name | The name of the Objective |
NetworkInfo
field_name | Description |
NetworkInfo_Name | The name of the network |
PublisherInfo
field_name | Description |
PublisherInfo_Name | The name of the publisher |
StateInfo
field_name | Description |
StateInfo_Code | The ISO Code of the Region |
StateInfo_Name | The name of the location |
StateInfo_ParentCode | The ISO Code of the Parent Country |
StateInfo_UniqueCode | The Unique ISO Code of the Region |
Filters
To filter the data returned from your MNTN integration, use the montain_filter
Target Option. This should be a valid JSON object specifying the fields and values you want to filter by. For example, if you want to return only data for a specific campaign ID, your filter would look like this:
{ "campaigninfo.id": { "in": ["200"] } }
Alternatively, montain_filter
can be set as a connection option. When used this way, it accepts a simple comma-separated list of advertiser IDs. This will apply the filter across all tables in the integration, restricting results to only the specified advertisers. For example:
1234,4567
This approach is useful if you want to enforce global filters without needing to apply JSON logic at the table level.